Canada Mortgage and Housing Corporation
CMHC average 2-bedroom rent — lowest rent CMAs (2025)
Ranked by CMHC 2025 average purpose-built 2-bedroom rent (all tenants); rank 1 = lowest rent.
Coverage: 18 · Original study / source
| Rank | Place | Province | Score |
|---|---|---|---|
| 1 | Quebec City | Quebec | 1,277 |
| 2 | Montréal | Quebec | 1,346 |
| 3 | Windsor | Ontario | 1,454 |
| 4 | Gatineau | Quebec | 1,460 |
| 5 | Regina | Saskatchewan | 1,473 |
| 6 | St. Catharines – Niagara | Ontario | 1,527 |
| 7 | Saskatoon | Saskatchewan | 1,548 |
| 8 | Winnipeg | Manitoba | 1,571 |
| 9 | Edmonton | Alberta | 1,603 |
| 10 | London | Ontario | 1,651 |
All CMHC Average 2-Bedroom Rent — Lowest Rent editions · Cities