OpenStats Building Permit Value per Resident (2024)
Ranked by municipal permit value per resident (Statistics Canada Census 2021 (tables 98-10-0006-01, 98-10-0002-01)); verified CSD permit totals only.
Coverage: 10 · Original study / source
| Rank | Place | Province | CAD per resident |
|---|---|---|---|
| 1 | Airdrie | Alberta | $7,363 |
| 2 | Vancouver | British Columbia | $6,099 |
| 3 | Calgary | Alberta | $4,851 |
| 4 | Toronto | Ontario | $4,404 |
| 5 | Barrie | Ontario | $4,214 |
| 6 | Edmonton | Alberta | $2,889 |
| 7 | Ottawa | Ontario | $2,061 |
| 8 | Moncton | New Brunswick | $1,715 |
| 9 | Red Deer | Alberta | $1,295 |
| 10 | Montreal | Quebec | $1,023 |
All OpenStats Building Permit Value per Resident editions · Cities